<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizen Bane &#187; cell size</title>
	<atom:link href="http://blog.citizenbane.com/tag/cell-size/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.citizenbane.com</link>
	<description>It&#039;s Terrific!</description>
	<lastBuildDate>Mon, 04 Jan 2010 03:58:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Size Matters</title>
		<link>http://blog.citizenbane.com/2009/11/03/60/</link>
		<comments>http://blog.citizenbane.com/2009/11/03/60/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:36:58 +0000</pubDate>
		<dc:creator>Citizen Bane</dc:creator>
				<category><![CDATA[Crazy Shit]]></category>
		<category><![CDATA[cell size]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.citizenbane.com/?p=60</guid>
		<description><![CDATA[Just got sent this link to a rather fascinating website hosted by the University of Utah.  The link below will give you an idea of just how small some of the smallest known things really are.  It&#8217;s totally dorky science stuff, but pretty humbling at the same time.  Click here to check [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.citizenbane.com%2F2009%2F11%2F03%2F60%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.citizenbane.com%2F2009%2F11%2F03%2F60%2F" height="61" width="51" /></a></div><p>Just got sent this link to a rather fascinating website hosted by the University of Utah.  The link below will give you an idea of just how small some of the smallest known things really are.  It&#8217;s totally dorky science stuff, but pretty humbling at the same time.  <a href="http://learn.genetics.utah.edu/content/begin/cells/scale/">Click here to check it out&#8230;</a><a href="http://blog.citizenbane.com/wp-content/uploads/2009/11/Cell-Size-and-Scale.jpg" rel="lightbox[60]"><img src="http://blog.citizenbane.com/wp-content/uploads/2009/11/Cell-Size-and-Scale-300x169.jpg" alt="Cell Size and Scale" title="Cell Size and Scale" width="300" height="169" class="alignright size-medium wp-image-61" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.citizenbane.com/2009/11/03/60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
